项目

一般

简介

耗时

过滤器

应用 清除

小时: 31.50

日期 用户 活动 问题 注释 小时 客户名称
2025-03-20 蔡旭庆(Wendell) 一般 Task #21412: 柜外识别并行效率测试 03/20 4h 柜外二维码识别问题处理与测试 4.00 行为
2025-03-18 蔡旭庆(Wendell) 一般 Task #21412: 柜外识别并行效率测试 03/18 2.5h 内容review与实际操作拍摄与dm偶尔反应慢原因确认与代码合并 2.50 行为
2025-03-17 蔡旭庆(Wendell) 一般 Task #21412: 柜外识别并行效率测试 03/17 6.5h 修改内容review与条码异常修改与预览使用单步转码,与最终代码各步骤耗时统计 6.50 行为
2025-03-14 蔡旭庆(Wendell) 一般 Task #21412: 柜外识别并行效率测试 03/14 6h 写文件时机调整,本地ocr传入字节数组调整,柜外识别识别原因确认,识别步骤耗时统计 6.00 行为
2025-03-13 蔡旭庆(Wendell) 一般 Task #21412: 柜外识别并行效率测试 03/13 6.5h 柜外识别并行耗时统计与代码调整 6.50 行为
2025-03-12 蔡旭庆(Wendell) 一般 Task #21412: 柜外识别并行效率测试 03/12 5h 柜外识别测试与转码逻辑修改与测试 5.00 行为
2025-03-11 蔡旭庆(Wendell) 一般 Task #21412: 柜外识别并行效率测试 03/11 1h 1.00 行为
    (1-7/7)

    导出 Atom CSV